←Back to Results
University
Washington State University-Global Campus
Pullman, WA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Washington State University-Global Campus is a University institution located in Pullman, WA.
Location & Contact
Address
370 Lighty Student Services Building
PO Box 641067
Pullman, WA 99164-1067
United States
PO Box 641067
Pullman, WA 99164-1067
United States
Contact
Mr. Andrew Brewick
Director of Admissions
Email: admissions@wsu.edu
Phone: 509-335-5586
Fax: 509-335-4902
Director of Admissions
Email: admissions@wsu.edu
Phone: 509-335-5586
Fax: 509-335-4902
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Hospitality Administration/management, General | × |
|
| Management Information Systems, General | × |
|
| Marketing/marketing Management, General | × |
|
| Operations Management And Supervision | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Digital Communication And Media/multimedia | × |
|
| Public Relations, Advertising, And Applied Communication | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer/information Technology Services Administration And Management, Other | × |
|
| Engineering | Associate | Bachelors |
| Electrical And Electronics Engineering | × |
|
| Mechanical Engineering | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Human Development And Family Studies, General | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Humanities/humanistic Studies | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Computational Science | × |
|
| Physical Sciences | Associate | Bachelors |
| Geology/earth Science, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Econometrics And Quantitative Economics | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
Admissions
Acceptance Rate
596
Applied
384
Accepted
2,704
Enrolled
Female Admissions
424
Females Applied
277
Females Accepted
65%
Male Admissions
172
Males Applied
107
Males Accepted
62%
Applying
3.35
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 2 |
| Recommended |
Essay |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | July 24th | Not reported | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | August 7th | Not reported | No |
Tuition & Fees
Tuition
12,038
In-state
13,425
Out-of-state
12,038
In-district
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | Yes |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
14,933
Avg. Financial Aid Package
15,532
Avg. Freshman Financial Aid Package
19,488
Avg. International Student Financial Aid Package
4,088
Avg. Loan Aid
5,392
Avg. Grant Aid
13,613
Avg. Scholarship and/or Grant Aid awarded
73%
Avg. Percentage of Financial Need Met
17%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,704
Total Undergrad students
2%
International Students
9%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 18.67% |
|---|---|
| Black or African American | 3.96% |
| White or Caucasian | 57.73% |
| American Indian or Alaska Native | 1.23% |
| Asian | 5.49% |
| Native Hawaiian or Pacific Islander | 0.93% |
| Two or more races | 8.33% |
| Other | 2.02% |
Gender
Male (30.21%)
Female (69.79%)
Washington State University-Global Campus